Cut/Style/Treatments/Color/Texturizing
| Women's | 31 - 49 |
| Child (11 and under) | 18 - 24 |
| Bang Trim | 9 |
| Blowout/Style | 20 - 27 |
| Formal Style | 70 |
| Brides | 75 |
| Clarifying Treatment | 20 |
| Conditioning Treatment | 20 |
| Botanical Repair Treatment | 25 |
| Aveda Treatment | 25 |
| Color | 55 - 66 |
| Organic Color | 60 - 67 |
| Additional Color | 20 & up |
| Brow Tint | 14 |
| Partial Foils | 65 - 78 |
| Full Foils | 80 - 97 |
| Bleach Retouch | 69 & up |
| Balayage | 99 & up |
| Creative/Dimensional | 99 & up |
| Corrective Color | upon Consultation |
| Perms | 65 & up |
| Organic Perms | 80 & up |
| Keratin Treatment | 189 & up |
Book an appt at Vita Bella Salon & Spa — ph: 330-225-1956
Email:
Visit our Promotions page.
1439 Town Center Blvd D50,
Brunswick, Ohio 44212
Click here for a map to
Vita Bella Salon & Spa
To book an appointment please call: 330-225-1956